Kuala Lumpur |
Penang | |||||
Flight No. | Departure | Arrival | STD | STA | Date |
AK 9356 | Kuala Lumpur | Penang | 14:30 | 15:20 | 09 Feb Until 13 Feb 2010 |
AK 9357 | Penang | Kuala Lumpur | 15:45 | 16:35 | 09 Feb Until 13 Feb 2010 |
Singapore | |||||
AK 9713 | Kuala Lumpur | Singapore | 9:00 | 10:00 | 09, 11, 13 Feb 2010 |
Kuching | |||||
AK 9528 | Kuala Lumpur | Kuching | 9:00 | 10:45 | 10 & 12 Feb 2010 |
AK 9529 | Kuching | Kuala Lumpur | 20:40 | 22:25 | 10 & 12 Feb 2010 |
AK 9529 | Kuching | Kuala Lumpur | 12:20 | 14:00 | 09, 11 & 13 Feb 10 |
Sibu | |||||
AK 9196 | Kuala Lumpur | Sibu | 17:20 | 19:15 | 10 & 12 Feb 2010 |
AK 9197 | Sibu | Kuching | 12:15 | 14:05 | 10 & 12 Feb 2010 |
AK 9197 | Sibu | Kuala Lumpur | 20:30 | 22:20 | 09, 11 & 13 Feb 10 |
Johor Bahru | |||||
AK 9674 | Kuala Lumpur | Johor Bahru | 17:15 | 18:00 | 09, 11, 13 Feb 2010 |
Kuching | Sibu |
Flight No. | Departure | Arrival | STD | STA | Date |
AK 9564 | Kuching | Sibu | 11:10 | 11:50 | 10 & 12 Feb 2010 |
AK 9637 | Sibu | Kuching | 19:40 | 20:20 | 10 & 12 Feb 2010 |
Singapore | Kuching |
Flight No. | Departure | Arrival | STD | STA | Date |
AK 9672 | Singapore | Kuching | 10:30 | 11:55 | 09, 11 & 13 Feb 2010 |
Johor Bahru | Sibu |
Flight No. | Departure | Arrival | STD | STA | Date |
AK 9516 | Johor Bahru | Sibu | 18:30 | 20:05 | 09, 11 & 13 Feb 2010 |
Period
17 Feb Until 21 Feb 2010.
Kuala Lumpur |
Penang | |||||
Flight No. | Departure | Arrival | STD | STA | Date |
AK 9356 | Kuala Lumpur | Penang | 14:35 | 15:25 | 17 Feb Until 21 Feb 2010 |
AK 9357 | Penang | Kuala Lumpur | 15:50 | 16:40 | 17 Feb Until 21 Feb 2010 |
Singapore | |||||
AK 9714 | Singapore | Kuala Lumpur | 13:10 | 14:10 | 17 Feb Until 21 Feb 2010 |
Kuching | |||||
AK 9528 | Kuala Lumpur | Kuching | 9:00 | 10:45 | 17, 19 & 21 Feb 2010 |
AK 9528 | Kuala Lumpur | Kuching | 9:00 | 10:45 | 18 & 20 Feb 2010 |
AK 9529 | Kuching | Kuala Lumpur | 20:40 | 22:25 | 18 & 20 Feb 2010 |
Sibu | |||||
AK 9196 | Kuala Lumpur | Sibu | 17:20 | 19:15 | 17 Feb Until 21 Feb 2010 |
Sibu |
Kuching | |||||
Flight No. | Departure | Arrival | STD | STA | Date |
AK 9565 | Sibu | Kuching | 19:40 | 20:20 | 18 & 20 Feb 2010 |
Johor Bahru | |||||
AK 9517 | Sibu | Johor Bahru | 20:00 | 21:30 | 17, 19 & 21 Feb 2010 |
Kuching | Singapore |
Flight No. | Departure | Arrival | STD | STA | Date |
AK 9671 | Kuching | Singapore | 11:10 | 112:40 | 17 Feb Until 21 Feb 2010 |
Johor Bahru | Kuala Lumpur |
Flight No. | Departure | Arrival | STD | STA | Date |
AK 9275 | Johor Bahru | Kuala Lumpur | 21:55 | 22:40 | 17, 19 & 21 Feb 2010 |