July Fares!
There are still some other great fares available for immediate travel in July.
Domestic Routes | Travel Periods | JetSaver Light# Fares $AUD |
Launceston Melbourne (Tullamarine) | 28 Jun - 31 Jul 2010 | $59 |
Brisbane Mackay | 28 Jun - 31 Jul 2010 | $79 |
Melbourne (Tullamarine) Newcastle | 28 Jun - 31 Jul 2010 | $79 |
Sydney Ballina Byron | 28 Jun - 31 Jul 2010 | $79 |
Hobart Sydney | 28 Jun - 31 Jul 2010 | $89 |
Sydney Sunshine Coast | 28 Jun - 31 Jul 2010 | $99 |
Brisbane Launceston | 28 Jun - 31 Jul 2010 | $149 |
International Routes | Travel Periods | JetSaver Light# Fares $AUD |
Gold Coast Osaka | 28 Jun - 31 Jul 2010 | $449 |
Gold Coast Tokyo (Narita) | 28 Jun - 31 Jul 2010 | $449 |
Important Information
#JetSaver Light fares have no checked baggage allowance. Carry on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry on baggage allowance will need to check in baggage, and charges will apply. More details on cabin baggage.
For card payments an additional $3.50 per passenger, per domestic flight sector will apply. $20 extra for domestic bookings through telephone 131 538. Fares are web only, one way, and non-refundable. Limited changes are permitted, charges apply. Availability is limited (not available on all flights or days). Limited availability on school holidays and public holiday weekends.
All travel on Jetstar is subject to the Jetstar Conditions of Carriage.