| ||||
Domestic | All-in-fare from | |||
Alor Star | RM 55.00 | |||
Johor Bahru | RM 55.00 | |||
Penang | RM 55.00 | |||
Bintulu | RM 75.00 | |||
Labuan | RM 75.00 | |||
Miri | RM 75.00 | |||
Sibu | RM 75.00 | |||
Sandakan | RM 95.00 | |||
Tawau | RM 95.00 |
| ||||
Domestic | All-in-fare from | |||
Miri | RM 55.00 | |||
Sandakan | RM 55.00 | |||
Tawau | RM 55.00 | |||
Kuching | RM 75.00 | |||
Johor Bahru | RM 95.00 |
| ||||
Domestic | All-in-fare from | |||
Johor Bahru | RM 55.00 | |||
Bintulu | RM 55.00 | |||
Sibu | RM 55.00 | |||
Miri | RM 75.00 | |||
Penang | RM 75.00 |
| ||||
Domestic | All-in-fare from | |||
Langkawi | RM 25.00 | |||
Johor Bahru | RM 55.00 | |||
International | All-in-fare from | |||
Hong Kong | ||||
Hong Kong | RM 195.00 | |||
Indonesia | ||||
Medan | RM 57.00 | |||
Jakarta | RM 94.00 | |||
Macau | ||||
Macau | RM 155.00 | |||
Singapore | ||||
Singapore | RM 95.00 | |||
Thailand | ||||
Bangkok | RM 161.00 |
No comments:
Post a Comment