|
| ||||
Domestic | All-in-fare from | |||
Alor Star | RM 7.00 | |||
Johor Bahru | RM 7.00 | |||
Kota Bharu | RM 7.00 | |||
Langkawi | RM 7.00 | |||
Penang | RM 7.00 | |||
Kota Kinabalu | RM 16.00 | |||
Bintulu | RM 16.00 | |||
Kuching | RM 16.00 | |||
Labuan | RM 16.00 | |||
Miri | RM 16.00 | |||
Sibu | RM 16.00 | |||
Sandakan | RM 16.00 | |||
Kuala Terengganu | RM 16.00 | |||
Tawau | RM 16.00 | |||
International | All-in-fare from | |||
Bangladesh | ||||
Dhaka | RM 125.00 | |||
Brunei | ||||
Brunei | RM 26.00 | |||
Cambodia | ||||
Phnom Penh | RM 26.00 | |||
Siem Reap | RM 75.00 | |||
China | ||||
Haikou | RM 26.00 | |||
Guilin | RM 26.00 | |||
Guangzhou | RM 125.00 | |||
Shenzhen | RM 125.00 | |||
Hong Kong | ||||
Hong Kong | RM 75.00 | |||
India | ||||
Bangalore | RM 26.00 | |||
Hyderabad | RM 26.00 | |||
Tiruchirappalli | RM 125.00 | |||
Kochi | RM 125.00 | |||
Kolkata | RM 125.00 | |||
Chennai | RM 125.00 | |||
Trivandrum | RM 125.00 | |||
Indonesia | ||||
Bandung | RM 26.00 | |||
Yogyakarta | RM 26.00 | |||
Banda Aceh | RM 35.00 | |||
Jakarta | RM 35.00 | |||
Medan | RM 35.00 | |||
Padang | RM 35.00 | |||
Pekanbaru | RM 35.00 | |||
Solo | RM 35.00 | |||
Surabaya | RM 35.00 | |||
Makassar | RM 35.00 | |||
Bali | RM 75.00 | |||
Laos | ||||
Vientiane | RM 75.00 | |||
Macau | ||||
Macau | RM 26.00 | |||
Myanmar | ||||
Yangon | RM 35.00 | |||
Philippines | ||||
Clark (Manila) | RM 75.00 | |||
Singapore | ||||
Singapore | RM 26.00 | |||
Sri Lanka | ||||
Colombo | RM 125.00 | |||
Thailand | ||||
Phuket | RM 26.00 | |||
Krabi | RM 26.00 | |||
Hat Yai | RM 26.00 | |||
Bangkok | RM 35.00 | |||
Chiang Mai | RM 75.00 | |||
Vietnam | ||||
Ho Chi Minh City | RM 26.00 | |||
Hanoi | RM 75.00 |
| ||||
Domestic | All-in-fare from | |||
Miri | RM 7.00 | |||
Sandakan | RM 7.00 | |||
Tawau | RM 7.00 | |||
Kuching | RM 10.00 | |||
Penang | RM 16.00 | |||
Johor Bahru | RM 19.00 | |||
International | All-in-fare from | |||
Brunei | ||||
Brunei | RM 26.00 | |||
China | ||||
Shenzhen | RM 125.00 | |||
Hong Kong | ||||
Hong Kong | RM 125.00 | |||
Indonesia | ||||
Jakarta | RM 26.00 | |||
Philippines | ||||
Clark (Manila) | RM 35.00 | |||
Singapore | ||||
Singapore | RM 35.00 | |||
Taiwan | ||||
Taipei | RM 125.00 |
| ||||
Domestic | All-in-fare from | |||
Bintulu | RM 10.00 | |||
Miri | RM 10.00 | |||
Sibu | RM 10.00 | |||
Johor Bahru | RM 19.00 | |||
Penang | RM 19.00 | |||
International | All-in-fare from | |||
Singapore | ||||
Singapore | RM 61.00 |
| ||||
Domestic | All-in-fare from | |||
Langkawi | RM 10.00 | |||
Johor Bahru | RM 19.00 | |||
International | All-in-fare from | |||
Hong Kong | ||||
Hong Kong | RM 101.00 | |||
India | ||||
Chennai | RM 52.00 | |||
Indonesia | ||||
Medan | RM 36.00 | |||
Jakarta | RM 101.00 | |||
Macau | ||||
Macau | RM 101.00 | |||
Singapore | ||||
Singapore | RM 61.00 | |||
Thailand | ||||
Bangkok | RM 61.00 |
| ||||
Domestic | All-in-fare from | |||
Chiang Rai | RM 13.00 | |||
Chiang Mai | RM 13.00 | |||
Narathiwat | RM 13.00 | |||
Nakhon Si Thammarat | RM 13.00 | |||
Ubon Ratchathani | RM 13.00 | |||
Surat Thani | RM 13.00 | |||
Udon Thani | RM 13.00 | |||
Hat Yai | RM 23.00 | |||
Phuket | RM 23.00 | |||
Krabi | RM 23.00 | |||
International | All-in-fare from | |||
Cambodia | ||||
Phnom Penh | RM 84.00 | |||
China | ||||
Guangzhou | RM 126.00 | |||
Shenzhen | RM 126.00 | |||
Hong Kong | ||||
Hong Kong | RM 126.00 | |||
Indonesia | ||||
Jakarta | RM 76.00 | |||
Bali | RM 126.00 | |||
Macau | ||||
Macau | RM 126.00 | |||
Myanmar | ||||
Yangon | RM 84.00 | |||
Singapore | ||||
Singapore | RM 84.00 | |||
Taiwan | ||||
Taipei | RM 126.00 | |||
Vietnam | ||||
Hanoi | RM 84.00 | |||
Ho Chi Minh City | RM 84.00 |
| ||||
Domestic | All-in-fare from | |||
Bali | RM 7.00 | |||
Yogyakarta | RM 7.00 | |||
International | All-in-fare from | |||
Singapore | ||||
Singapore | RM 4.00 | |||
Thailand | ||||
Phuket | RM 126.00 | |||
Vietnam | ||||
Ho Chi Minh City | RM 38.00 |
| ||||
International | All-in-fare from | |||
Indonesia | ||||
Bali | RM 19.00 | |||
Bandung | RM 19.00 | |||
Yogyakarta | RM 19.00 | |||
Malaysia | ||||
Langkawi | RM 61.00 | |||
Thailand | ||||
Phuket | RM 84.00 | |||
No comments:
Post a Comment