| KUALA LUMPUR | ALOR SETAR | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 64 | MYR 79 |
| KUALA LUMPUR | BINTULU | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 94 | MYR 109 |
| KUALA LUMPUR | JOHOR BAHRU | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 64 | MYR 79 |
| KUALA LUMPUR | KOTA BHARU | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 64 | MYR 79 |
| KUALA LUMPUR | KOTA KINABALU | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 104 | MYR 119 |
| KUALA LUMPUR | KUALA TERENGGANU | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 64 | MYR 79 |
| KUALA LUMPUR | KUANTAN | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 64 | MYR 79 |
| KUALA LUMPUR | KUCHING | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 94 | MYR 109 |
| KUALA LUMPUR | LABUAN | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 104 | MYR 119 |
| KUALA LUMPUR | LANGKAWI | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 64 | MYR 79 |
| KUALA LUMPUR | MIRI | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 94 | MYR 109 |
| KUALA LUMPUR | PENANG | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 64 | MYR 79 |
| KUALA LUMPUR | SANDAKAN | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 104 | MYR 119 |
| KUALA LUMPUR | SIBU | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 94 | MYR 109 |
| KUALA LUMPUR | TAWAU | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 104 | MYR 119 |
No comments:
Post a Comment