| Origin | Destination | Travel Dates | Fares | All-inclusive Fares |
| Kota Kinabalu | Cebu | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 132 | MYR 298 |
| Kota Kinabalu | Hong Kong | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 319 | MYR 438 |
| Kota Kinabalu | Kaohsiung | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 395 | MYR 630 |
| Kota Kinabalu | Seoul | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 594 | MYR 900 |
| Kota Kinabalu | Taipei | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 395 | MYR 630 |
| Kuala Lumpur | Amsterdam | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 784 | MYR 1,228 |
| Kuala Lumpur | Bangalore | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 369 | MYR 588 |
| Kuala Lumpur | Bangkok | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 38 | MYR 218 |
| Kuala Lumpur | Beijing | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 275 | MYR 560 |
| Kuala Lumpur | Beirut | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 734 | MYR 1,178 |
| Kuala Lumpur | Brisbane | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 505 | MYR 993 |
| Kuala Lumpur | Buenos Aires | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 962 | MYR 1,958 |
| Kuala Lumpur | Cape Town | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 744 | MYR 1,188 |
| Kuala Lumpur | Chennai | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 219 | MYR 438 |
| Kuala Lumpur | Colombo | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 197 | MYR 398 |
| Kuala Lumpur | Delhi | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 419 | MYR 638 |
| Kuala Lumpur | Denpasar | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 201 | MYR 288 |
| Kuala Lumpur | Dubai | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 410 | MYR 818 |
| Kuala Lumpur | Frankfurt | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 784 | MYR 1,228 |
| Kuala Lumpur | Guangzhou | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 225 | MYR 510 |
| Kuala Lumpur | Hanoi | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 145 | MYR 268 |
| Kuala Lumpur | Ho Chi Minh City | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 125 | MYR 248 |
| Kuala Lumpur | Hong Kong | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 249 | MYR 368 |
| Kuala Lumpur | Hyderabad | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 389 | MYR 608 |
| Kuala Lumpur | Istanbul | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 684 | MYR 1,128 |
| Kuala Lumpur | Jakarta | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 141 | MYR 228 |
| Kuala Lumpur | Johannesburg | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 744 | MYR 1,188 |
| Kuala Lumpur | Kaohsiung | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 395 | MYR 630 |
| Kuala Lumpur | Karachi | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 487 | MYR 688 |
| Kuala Lumpur | Kunming | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 275 | MYR 560 |
| Kuala Lumpur | London | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 804 | MYR 1,248 |
| Kuala Lumpur | Los Angeles | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 1,015 | MYR 1,848 |
| Kuala Lumpur | Male | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 467 | MYR 668 |
| Kuala Lumpur | Manila | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 212 | MYR 378 |
| Kuala Lumpur | Medan | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 41 | MYR 128 |
| Kuala Lumpur | Melbourne | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 505 | MYR 951 |
| Kuala Lumpur | Mumbai | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 399 | MYR 618 |
| Kuala Lumpur | Paris | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 784 | MYR 1,228 |
| Kuala Lumpur | Perth | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 210 | MYR 649 |
| Kuala Lumpur | Phnom Penh | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 88 | MYR 268 |
| Kuala Lumpur | Rome | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 784 | MYR 1,228 |
| Kuala Lumpur | Seoul | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 594 | MYR 900 |
| Kuala Lumpur | Shanghai | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 225 | MYR 510 |
| Kuala Lumpur | Siem Reap | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 88 | MYR 268 |
| Kuala Lumpur | Surabaya | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 151 | MYR 238 |
| Kuala Lumpur | Taipei | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 165 | MYR 400 |
| Kuala Lumpur | Xiamen | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 275 | MYR 560 |
| Kuala Lumpur | Yangon | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 194 | MYR 338 |
| Kuala Lumpur | Yogyakarta | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 81 | MYR 168 |
| Kuching | Hong Kong | 05 | NOV | 2009 | - | 10 | SEP | 2010 | | MYR 419 | MYR 538 |
No comments:
Post a Comment